Class Schedules for All Programs
| S | |||||||
| Monday | M | 8:30am to 12:30pm | 6:00pm to 10:00pm | ||||
| T | 8:30am to 12:30pm | 6:00pm to 10:00pm | |||||
| W | 8:30am to 12:30pm | 6:00pm to 10:00pm | |||||
| T | 8:30am to 12:30pm | 6:00pm to 10:00pm | |||||
| F | 8:30am to 12:30pm | 6:00pm to 10:00pm | |||||
| Saturday | S | 8:30am to 12:30pm | 6:00pm to 10:00pm | ||||
Administrative and Student Services Offices
| S | |||||||
| Monday | M | 8:30am to 9:45pm | |||||
| T | 8:30am to 9:45pm | ||||||
| W | 8:30am to 9:45pm | ||||||
| T | 8:30am to 9:45pm | ||||||
| Friday | F | 10:00am to 3:00pm | |||||
| S | |||||||
Holidays
South Florida Institute of Technology offers classes on a year round basis. The school observes the following holidays and vacation breaks:
- New Year’s Day January 1
- Martin Luther King Jr. Day January 21
- President’s Day February 18
- Memorial Day Last Monday of May
- Independence Day July 4
- Labor Day First Monday of September
- Columbus Day Second Monday of October
- Veteran’s Day November 11
- Thanksgiving Day Fourth Thursday of November
- Christmas Holidays* December
*Approximately two weeks at the end of December